
Students with a 14 years education (BA, BSc, B.Com etc) will be admitted to the BBA program. However, such students will undertake 75-78 credit hours (Inclusive of HEC Compulsory Courses) to earn a BBA degree. The deficiency courses may be covered through a standalone bridging semester. In such a case the duration of BBA degree may increase from the normal two years.
Bachelor of Business Administration (BBA) 2 Years Program | ||||
CURRICULUM STRUCTURE | ||||
Duration | 02-Years | |||
(plus Bridging Semester) | ||||
Semester | 5 | |||
Courses including internship | 26 | |||
Total Credit Hours | 78 | |||
CURRICULUM PLAN | ||||
*The Bridging Semester will be offered subject to the last qualification | ||||
BRIDGING SEMESTER | ||||
S. NO. | COURSE CODE | COURSE TITLE | Pre-Req | Credit Hours |
1 | QTM-513 | Business Mathematics | - | 3 |
2 | CSC-516 | Applications of Information and Communication Technologies (ICT) 2+1 | - | 3 |
3 | MGT-526 | Principles of Management | - | 3 |
4 | MKT-535 | Principles of Marketing | - | 3 |
5 | ACT-536 | Financial Accounting | - | 3 |
6 | FIN-544 | Introduction to Business Finance | - | 3 |
1st SEMESTER | ||||
S. NO. | COURSE CODE | COURSE TITLE | Pre-Req | Credit Hours |
1 | MGT-611 | Personal & Corporate Skills Development | MGT-526 | 3 |
2 | HRM-612 | Human Resource Management | MGT-526 | 3 |
3 | MKT-613 | Marketing Management | MKT-535 | 3 |
4 | FIN-614 | Financial Management | FIN-544 | 3 |
5 | MGT-615 | Organizational Behavior | MGT-526 | 3 |
6 | SCM-616 | Supply Chain Management | MGT-526 | 3 |
2nd SEMESTER | ||||
S. NO. | COURSE CODE | COURSE TITLE | Pre-Req | Credit Hours |
1 | BUS-621 | Business Law | - | 3 |
2 | ECO-622 | Development Economics | - | 3 |
3 | QTM-623 | Statistical Inference | QTM-513 | 3 |
4 | Specialization I | - | 3 | |
5 | Specialization II | - | 3 | |
3rd SEMESTER | ||||
S. NO. | COURSE CODE | COURSE TITLE | Pre-Req | Credit Hours |
1 | RMT-631 | Business Research Methods | QTM-623 | 3 |
2 | ACT-632 | Cost and Management Accounting | ACT-536 | 3 |
3 | MGT-633 | Entrepreneurship | MGT-526 | 3 |
4 | QTM-634 | Business Analytical Tools | QTM-623 | 3 |
5 | Specialization III | - | 3 | |
4th SEMESTER | ||||
S. NO. | COURSE CODE | COURSE TITLE | Pre-Req | Credit Hours |
1 | MGT-641 | Operations Management | MGT-526 | 3 |
2 | PRJ-642 | Capstone Project | RMT-631 / MGT-633 | 3 |
3 | INT-643 | Internship | - | 3 |
4 | Specialization IV | - | 3 | |
UNDER GRADUATE ELECTIVES | ||||
MANAGEMENT | ||||
S. NO. | COURSE CODE | COURSE TITLE | ||
1 | MGT651 | Total Quality Management | ||
3 | MGT652 | Corporate Strategy | ||
4 | MGT653 | Decision Support Systems | ||
5 | MGT654 | E-Commerce | ||
6 | MGT655 | Leadership | ||
7 | MGT656 | Managerial Economics | ||
8 | MGT657 | Management of Cooperative Enterprises | ||
FINANCE | ||||
S. NO. | COURSE CODE | COURSE TITLE | ||
1 | FIN651 | Analysis of Financial Statements | ||
2 | FIN652 | Corporate Finance | ||
3 | FIN653 | Investment and Fund Management | ||
4 | FIN654 | Investment and Portfolio Management | ||
5 | FIN655 | Financial Derivatives | ||
6 | FIN656 | Financial Markets and Institutions | ||
7 | FIN657 | Investment Banking | ||
8 | FIN658 | Auditing | ||
9 | FIN659 | Islamic Banking & Finance | ||
10 | FIN660 | Behavioral Finance | ||
11 | FIN661 | Financial Reporting | ||
Marketing | ||||
S. NO. | COURSE CODE | COURSE TITLE | ||
1 | MKT-651 | Advertising | ||
2 | MKT-652 | Brand Management | ||
3 | MKT-653 | Consumer Behavior | ||
4 | MKT-654 | Customer Relationship Management | ||
5 | MKT-655 | E-Business | ||
6 | MKT-656 | Sales and Selling | ||
7 | MKT-657 | Digital Marketing | ||
8 | MKT-658 | Product Development and Management | ||
9 | MKT-659 | Marketing Research | ||
HUMAN RESOURCE MANAGEMENT | ||||
S. NO. | COURSE CODE | COURSE TITLE | ||
1 | HRM-651 | Recruitment and Selection | ||
2 | HRM-652 | Training and Development | ||
3 | HRM-653 | Performance Appraisal and Management | ||
4 | HRM-654 | Compensation Management | ||
5 | HRM-655 | Industrial Relations and Labor Laws | ||
6 | HRM-656 | Conflict Resolution and Management | ||
SUPPLY CHAIN MANAGEMENT (SCM) | ||||
S. NO. | COURSE CODE | COURSE TITLE | ||
1 | SCM-651 | Dynamics of Logistics & Distribution | ||
2 | SCM-652 | Operational Planning in Supply Chain | ||
3 | SCM-653 | Strategic Procurement in Supply Chain Management | ||
4 | SCM-654 | Managing risk in Supply chain | ||
5 | SCM-655 | Global Supply Chain Management | ||
6 | SCM-656 | Sustainable Supply Chain Management | ||
7 | SCM-657 | Transportation Strategy | ||
8 | SCM-656 | Supply Chain Software | ||
9 | SCM-657 | Retail Management | ||
ISLAMIC BANKING & FINANCE (IBF) | ||||
S. NO. | COURSE CODE | COURSE TITLE | ||
1 | IBF-651 | Islamic Banking | ||
2 | IBF-652 | Islamic Law of Contract | ||
3 | IBF-653 | Accounting for Islamic Financial Institution | ||
4 | IBF-654 | Islamic Economics | ||
5 | IBF-655 | Sharia'h Audit & Governance | ||
6 | IBF-656 | Islamic Capital Market | ||
7 | IBF-657 | Risk Management in Islamic Financial Institution | ||
8 | IBF-658 | Islamic Entrepreneurship |
Bachelor of Business Administration (BBA) 15 years Education
In case the candidate has 15 years education, the number of deficiency credit hours to be undertaken will be determined by the HEI on a case to case basis. The guiding principle for the award of BBA degree is that a students must have earned at least 60 credit hours of business courses, including such courses from previous degree.